Antigua Adult Size Chart
Men
Size   S (34/36) M (38/40) L (42/44) XL (46/48) 2XL (50/52) 3XL (54/56) 4XL (58/60)
Neck A 14 - 14 ½ 15 - 15 ½ 16 - 16 ½ 17 - 17 ½ 18 - 18 ½ 19 - 19 ½ 20 - 20 ½
Chest B 34 - 36 38 - 40 42 - 44 46 - 48 50 - 52 54 - 56 58 - 60
Waist C 28 - 30 32 - 34 36 - 38 40 - 42 44 - 46 48 - 50 52 - 54
Hips D 34 - 36 38 - 40 42 - 44 45 ½ - 47 48½ - 50½ 51½ - 54 55 - 58
Womens
Size   S (2/4) M (6/8) L (10/12) XL (14/16) 2XL (18)
Bust B 33 ½ - 35 35 ½ - 37 37 ½ - 40 40 ½ - 43 ½ 44 - 45 ½
Waist C 25 ½ - 27 27 ½ - 29 29 ½ - 32 32 ½ - 35 ½ 36 - 37 ½
Hips D 36 - 37½ 38 - 39 ½ 40 - 42 ½ 43 - 46 46 ½ - 48
Young Womens
Size   S (3/5) M (7/9) L (11/13) XL (15)
Bust B 32 - 33 ½ 34 - 35 ½ 36 - 38 ½ 39 - 40
Waist C 24 - 25 ½ 26 - 27 ½ 28 - 30 ½ 31 - 32
Hips D 34 ½ - 36 36 ½ - 38 38 ½ - 41 41 ½ - 42 ½
Find Your Size
For best results, take measurement over underwear
A. Neck
Measure around base of neck
B. Bust/Chest
Measure under arms around fullest part of chest
C. Waist
Measure around waistline, keeping tape comfortable loose.
D. Hips
Measure Around the fullest part of the body at the top of the leg